Click on your representative’s name and you will be directed to their web page. If you don’t know who your congressional representative is or which district you live in, click here to find out.
| Jared Huffman | 2nd District | map |
| John Garamendi | 3rd District | map |
| Mike Thompson | 5th District | map |
| Jerry McNerney | 9th District | map |
| Jeff Denham | 10th District | map |
| George Miller | 11th District | map |
| Nancy Pelosi | 12th District | map |
| Barbara Lee | 13th District | map |
| Jackie Speier | 14th District | map |
| Eric Swalwell | 15th District | map |
| Michael “Mike” Honda | 17th District | map |
| Anna G. Eshoo | 18th District | map |
| Zoe Lofgren | 19th District | map |
| Barbara Boxer | California Senator | |
| Dianne Feinstein | California Senator |




